Detail
•Collared with zip closure, pocket style
•95% polyester | 5% spandex
Sizes: S (US 4-6) | M (US 8-10) | L (US 12-14) | XL (US 16-18) | 2XL (US 18-20)
Size Chart (Inch)
Parts/Sizes (Inch) | S | M | L | XL | XXL | ||
Bust | Relax | 39.4 | 41.7 | 44.1 | 47.2 | 50.4 | |
Waist | Relax | 37.0 | 38.6 | 40.2 | 43.3 | 46.5 | |
Length | Front | 25.8 | 26.2 | 26.6 | 27.0 | 27.4 | |
Sleeve | Relax | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | |
Shoulder | Relax | 22.8 | 23.6 | 24.4 | 26.0 | 27.6 | |
Elasticity | High Elasticity |
Free Shipping!